dMon.io - Pricing
Free |
Home* |
Pro** |
Free | $3/month | $6/month |
2 devices | 15 devices | 30 devices |
Check-in every 5 minutes | Check-in every minute | Check-in every minute |
email alerts | email & SMS alerts* | email & SMS alerts* |
Alerts for device check-in failures | Alerts for device check-in failures and payload indicators* | Alerts for device check-in failures and payload indicators* |
Alexa integration!** | Alexa integration!** | Alexa integration!** |
Daily email check-in API** | Hourly email check-in API** | |
1 DDNS entry on a named device* | 5 DDNS entries on named devices* | |
Undying gratitude | Custom pattern alerts** | |
API access to raw device health data** | ||
Undying gratitude |
* Coming March/April 2018
** Coming May/June 2018